This is the team results summary:
Position |
Team Name |
Team No. |
Total Time |
Overall Pace |
Position |
Time |
|
| 1 | Reading AC. A | 26 | 9:36:28 | 0:06:24 | 3 | 10:34:13 | |
| 2 | Bearbrook Joggers A | 3 | 9:55:42 | 0:06:37 | 6 | 10:51:26 | |
| 3 | Headington R.R. A | 12 | 10:11:42 | 0:06:45 | 1 | 10:12:21 | |
| 4 | Reading Road Runners A | 28 | 10:12:23 | 0:06:48 | 4 | 10:34:18 | |
| 5 | Newbury A C | 22 | 10:27:16 | 0:06:58 | 5 | 10:36:24 | |
| 6 | Thame Runners A | 38 | 10:56:07 | 0:07:18 | 17 | 12:20:20 | |
| 7 | Abingdon Amblers A | 1 | 10:57:03 | 0:07:18 | 7 | 11:21:23 | |
| 8 | Pewsey Vale RC | 25 | 10:57:12 | 0:07:18 | 10 | 11:42:35 | |
| 9 | Reading AC. B | 27 | 11:02:52 | 0:07:22 | - | - | |
| 10 | Fairlands Valley Spartans | 8 | 11:03:32 | 0:07:19 | - | - | |
| 11 | Eynsham Road Runners | 7 | 11:09:56 | 0:07:27 | 8 | 11:30:02 | |
| 12 | Swindon Striders Wantabees | 36 | 11:14:00 | 0:07:29 | 18 | 12:22:59 | |
| 13 | Royal Mil. Coll. Science B | 33 | 11:14:15 | 0:07:26 | - | - | |
| 14 | Headington Ladies | 14 | 11:21:54 | 0:07:35 | 14 | 12:12:56 | |
| 15 | Handy Cross Runners Ladies | 9 | 11:25:59 | 0:07:34 | - | - | |
| 16 | Reading Road Runners B | 29 | 11:27:15 | 0:07:38 | 13 | 12:06:29 | |
| 17 | Marlborough RC A | 19 | 11:29:56 | 0:07:33 | 19 | 12:29:48 | |
| 18 | White Horse Harriers | 41 | 11:32:00 | 0:07:41 | - | - | |
| 19 | Bearbrook Joggers B | 4 | 11:38:52 | 0:07:43 | 15 | 12:13:08 | |
| 20 | Headington R.R. B | 13 | 11:49:59 | 0:07:53 | 11 | 11:50:14 | |
| 21 | Compton Harriers | 5 | 11:50:27 | 0:07:54 | 12 | 11:53:55 | |
| 22 | Thornbury R.C. Thoroughbreds | 40 | 12:03:07 | 0:08:02 | 25 | 13:16:42 | |
| 23 | Royal Mil. Coll. Science A | 32 | 12:04:45 | 0:08:03 | - | - | |
| 24 | Swindon Harriers B | 34 | 12:26:51 | 0:08:18 | 21 | 12:50:47 | |
| 25 | Highworth Running Club | 16 | 12:33:18 | 0:08:22 | - | - | |
| 26 | North Herts R.R. A | 23 | 12:34:26 | 0:08:23 | - | - | |
| 27 | Thame Runners B | 39 | 12:38:59 | 0:08:26 | 27 | 13:29:00 | |
| 28 | North Herts R.R. B | 24 | 12:39:28 | 0:08:26 | - | - | |
| 29 | Headington Vets | 15 | 12:43:21 | 0:08:26 | 20 | 12:41:56 | |
| 30 | Handy Cross Runners Mens | 10 | 12:43:54 | 0:08:26 | - | - | |
| 31 | Inkpen Joggers | 17 | 13:06:58 | 0:08:45 | 30 | 14:10:17 | |
| 32 | Minehead Running Club | 21 | 13:08:46 | 0:08:43 | 24 | 13:12:19 | |
| 33 | Swindon Striders Hasbeens | 37 | 13:12:25 | 0:08:48 | 26 | 13:21:34 | |
| 34 | Swindon Locality Orienteering Group | 35 | 13:28:40 | 0:08:59 | - | - | |
| 35 | Reading Road Runners Vets | 31 | 13:52:27 | 0:09:15 | 35 | 15:06:50 | |
| 36 | Handy Cross Runners Others | 11 | 13:52:50 | 0:09:15 | - | - | |
| 37 | Kennet Valley H.H.H. | 18 | 14:25:21 | 0:09:37 | 34 | 15:06:00 | |
| 38 | Abingdon Amblers B | 2 | 14:36:49 | 0:09:45 | 32 | 14:43:59 | |
| 39 | Marlborough RC B | 20 | 14:39:07 | 0:09:40 | 28 | 13:31:04 |
Home Membership Training
Club Events Diary
Results
Photo Gallery
Contact Marlborough Running Club