Position |
Name |
Time |
Club |
Runner Number |
| 1 | GOULDING, Stephen | 02:06:23 | Pewsey Vale Running Club | 264 |
| 2 | BROWN, Robert | 02:10:59 | Hunters Bog Trotter | 335 |
| 3 | GREEN, Joseph | 02:12:27 | Nailsea Running Club | 331 |
| 4 | TAYLOR, Robert | 02:22:15 | Newbury AC | 261 |
| 5 | WHILEY, Lesley | 02:22:15 | Reading Roadrunners | 217 |
| 6 | D'OYLY, Timothy | 02:26:24 | QinetiQcus RC | 337 |
| 7 | LONSDALE, David | 02:26:25 | LDWA | 311 |
| 8 | THORN, Richard | 02:27:18 | Road Runners Club | 343 |
| 9 | EMMETT, Sue | 02:29:24 | LDWA | 310 |
| 10 | RYALL, Samuel | 02:31:54 | Unattached | 334 |
| 11 | VARNEY, Kevin | 02:32:17 | Reading Road Runners | 275 |
| 12 | TARKANYI, John | 02:34:17 | Nailsea Running Club | 333 |
| 13 | CHARLESTON, Steve | 02:36:03 | Bearbrook Joggers | 213 |
| 14 | SPIELER, Peter | 02:37:06 | Littledown Harriers. TRA | 325 |
| 15 | BUSH, Adam | 02:37:06 | Littledown Harriers | 324 |
| 16 | GREEN, Stephen | 02:37:07 | Unattached | 229 |
| 17 | CHAMBERLAIN, Ken | 02:38:00 | Reading Roadrunners | 320 |
| 18 | HODGES, Robert | 02:38:23 | Bearbrook Joggers | 276 |
| 19 | WICKHAM, Stephen | 02:39:09 | Bearbrook Joggers | 270 |
| 20 | KIDDIE, James | 02:41:15 | Reading Roadrunners | 202 |
| 21 | HELLIWELL, Martin | 02:41:33 | Reading Roadrunners | 214 |
| 22 | POOK, Adrian | 02:43:27 | Hogweed Trotters | 228 |
| 23 | CRADDEN, Brendan | 02:43:41 | Bearbrook Joggers | 253 |
| 24 | TREHARNE, Jonathon | 02:43:47 | Marlborough Running Club | 223 |
| 25 | GOODMAN, Andy | 02:47:18 | Dorset Doddlers | 289 |
| 26 | ASHWORTH, Jonathan | 02:47:38 | Woodstock Harriers | 329 |
| 27 | DUFFY, Eugene | 02:49:52 | Reading Roadrunners | 225 |
| 28 | OWEN, Hugh | 02:51:45 | Unattached | 278 |
| 29 | LOCKETT, Carolyn | 02:55:07 | Maidenhead ACT | 259 |
| 30 | LOCKETT, Jeremy | 02:55:07 | Maidenhead ACT | 258 |
| 31 | BYRNE, Owen | 02:58:09 | Bearbrook JoggersT | 285 |
| 32 | STONEMAN, Colin | 03:00:27 | MKAC | 318 |
| 33 | GETTINS, Lucy | 03:02:34 | Compton Harriers | 251 |
| 34 | FRAY, Martin | 03:02:35 | Compton Harriers | 250 |
| 35 | MILLS, Celia | 03:03:56 | Calder Valley Fell Runners | 211 |
| 36 | JOYCE, Mary | 03:03:56 | Kenilworth Running Club | 218 |
| 37 | SMITH, Alistair | 03:04:05 | Turnip's Trotters | 326 |
| 38 | SANCTO, Steve | 03:05:58 | Nailsea Running Club | 263 |
| 39 | WHITE, Malcolm | 03:05:58 | Turnip Trotters | 295 |
| 40 | O'SHEA, Hilary | 03:07:40 | Abingdon A.A.C.T | 208 |
| 41 | POVEY, Tim | 03:08:25 | Reading Roadrunners | 203 |
| 42 | WHITEHEAD, Mark | 03:08:59 | Unattached | 238 |
| 43 | MCQUEEN, Toni | 03:09:00 | Reading Road Runners | 296 |
| 44 | MORRIS, Pete | 03:09:44 | Reading Roadrunners | 321 |
| 45 | CHRISTOPHER, John | 03:09:53 | Woodstock Harriers | 328 |
| 46 | WHITTLE, Steve | 03:09:59 | Calne Running ClubT | 256 |
| 47 | WHITFIELD, Vicky | 03:11:11 | Calne Running ClubT | 255 |
| 48 | HOLLAND, Tracy | 03:12:00 | Unattached | 242 |
| 49 | STYLES, Yvonne | 03:12:00 | Unattached | 241 |
| 50 | HUMM, Elizabeth | 03:12:00 | Unattached | 338 |
| 51 | ROBERTS, Paul | 03:14:25 | Winchester & District A.C. | 219 |
| 52 | BARTLETT, Victoria | 03:14:33 | Winchester & District AC | 323 |
| 53 | EVANS, Sheelagh | 03:14:35 | Winchester & District AC | 322 |
| 54 | PHILIPS, Chris | 03:15:18 | LDWA | 332 |
| 55 | REID, Sandie | 03:16:06 | TRAT | 201 |
| 56 | KENNEDY, Brenda | 03:16:06 | TRAT | 200 |
| 57 | MURRAY, Suzanne | 03:16:27 | Pewsey Vale Running Club | 244 |
| 58 | ANDERSON, Nick | 03:16:27 | Stratharn Harriers | 245 |
| 59 | SHEPPERSON, Malcolm | 03:17:59 | Unattached | 237 |
| 60 | PUXLEY, Ken | 03:19:27 | CHS. RC | 336 |
| 61 | KORSAK, Andrew | 03:20:08 | Unattached | 247 |
| 62 | LEGG, Peter | 03:20:08 | Unattached | 230 |
| 63 | DUTHOIT, Anthony | 03:20:13 | PURC | 339 |
| 64 | BENNET, Liz | 03:20:17 | Unattached | 266 |
| 65 | MORGAN, Caroline | 03:20:17 | Swindon Tri Club | 239 |
| 66 | ALSWORTH, Michael | 03:20:59 | Road Runners Club | 286 |
| 67 | HUTCHISON, Kathleen | 03:27:07 | Weston AC | 327 |
| 68 | SHERIDAN, Siobhan | 03:27:33 | Unattached | 330 |
| 69 | STARES, Diane | 03:29:12 | Reading Road RunnersT | 294 |
| 70 | STARES, David | 03:29:12 | Reading Road RunnersT | 293 |
| 71 | BAKER, Barry | 03:29:45 | Reading Road Runners | 349 |
| 72 | UNKNOWN, Female | 03:29:47 | Reading Road Runners | 350 |
| 73 | HENDY, Peter | 03:29:47 | Reading Road Runners | 348 |
| 74 | GILL, Nicholas | 03:33:33 | Unattached | 340 |
| 75 | JOHNSON, Andy | 03:35:49 | TRAT | 240 |
| 76 | HOWSE, Dave | 03:35:49 | Headington Road Runners | 196 |
| 77 | EMSLEY, Simon | 03:36:42 | Maidenhead A.C. | 205 |
| 78 | DOGA, Elaine | 03:38:03 | Maidenhead A.C. | 224 |
| 79 | KEITH, Gillean | 03:38:11 | Wimborne AC | 262 |
| 80 | HARSENT, Jill | 03:40:27 | Wimborne A.C. | 210 |
| 81 | JOLIFFE, Kim | 03:40:27 | Wimborne A.C. | 227 |
| 82 | VINTON, Linda | 03:40:43 | Maidenhead A.C. | 212 |
| 83 | SHAW, Michael | 03:42:53 | Unattached | 233 |
| 84 | PRICE, Michael | 03:49:11 | Unattached | 342 |
| 85 | SCOTT, Sam | 03:49:11 | Unattached | 341 |
| 86 | RIDGWAY, Sandy | 03:49:43 | Bearbrook Joggers | 277 |
| 87 | HERBERT, Penelope | 03:49:45 | Bearbrook Joggers | 231 |
| 88 | WHITE, Peter | 03:50:06 | Unattached | 301 |
| 89 | BRIMBLE, Peter | 04:02:01 | Unattached | 290 |
| 90 | JONES, Emma | 04:03:51 | LDWA | 615 |
| 91 | TRODD, Ron | 04:03:51 | South West Vets | 602 |
| 92 | JONES, Jean | 04:03:53 | LDWA | 613 |
| 93 | JONES, Doug | 04:03:53 | LDWA | 614 |
| 94 | STREET, Caroline | 04:10:17 | Unattached | 300 |
| 95 | MCKANE, Kathy | 04:10:17 | Stubbington Green A. C. | 299 |
| 96 | BEST, Emma | 04:33:21 | Unattached | 600 |
| 97 | BARNES, Emma | 04:33:21 | Unattached | 599 |
| 98 | TYTLER, Kathy | 04:33:33 | Reading Roadrunners LDWA TRA | 306 |
| 99 | AGUILAR-STONE, Shan | 04:35:05 | Bitton Road Runners | 345 |
| 100 | LIDDINGTON, Martin | 04:35:06 | Bitton Road Runners | 344 |
| 101 | DAVIES, Nick | 04:46:24 | Unattached | 215 |
| 102 | DAVIES, Sara | 04:46:25 | Unattached | 216 |
| 103 | BRATT, Kevin | 04:51:29 | Unattached | 279 |
| 104 | CAROLINE, Pounds | 04:52:14 | Unattached | 313 |
| 105 | GASPER, Teresa | 04:52:14 | Orion Harriers | 315 |
| 106 | HOLME, Angela | 04:52:42 | LDWA | 312 |
| 107 | CAPELO, Gill | 04:52:42 | Orion Harriers | 314 |
| 108 | CANN, Susan | 05:06:37 | Bitton Road Runners | 347 |
| 109 | ELLISON, Shayne | 05:06:42 | Bitton Road Runners | 346 |
| 110 | BENNETT, Kevin | 05:29:58 | Sandhurst Joggers | 319 |
| 111 | BENNET, Tessa | 05:29:58 | LDWA | 246 |
| 112 | WING, Stephen | 05:36:35 | Maidstone Harriers | 271 |
| 113 | WEST, Nigel | 05:39:25 | LDWA | 220 |
| 114 | PATTISON, Caroline | 05:42:54 | Unattached | 316 |
| 115 | STEAD, John | 05:46:29 | Abingdon Amblers | 204 |
| 116 | JOHNSON, Tim | 05:52:05 | LDWA Wessex | 207 |
| 117 | JOHNSON, Kathy | 05:52:05 | LDWA Wessex | 206 |
| 118 | GOULD, Linda | 05:54:26 | LDWA Heart of England | 280 |
| 119 | GOULD, Jerry | 05:54:56 | LDWA Heart of England | 281 |
| 120 | SHIELL, Duncan | 05:56:01 | Lordshill Road Runners | 273 |
| 121 | MURRAY, Clare | 06:02:56 | LDWA | 307 |
| 122 | HOWELL, Anushka | 06:05:21 | LDWA Thames Valley | 292 |
| 123 | BODDY, Barry | 06:05:21 | Thames Valley. LDWA | 317 |
| 124 | CRIPPS, Howard | 06:11:34 | Unattached | 305 |
| 125 | JAMES, Timothy | 06:11:34 | LDWA Wiltshire | 269 |
| 126 | HARDING, Stuart | 06:16:04 | LDWA | 260 |
| 127 | SHIELL, Susan | 05:56:02 | Lordshill Road Runners | 274 |
| 128 | JONES, Christine | 06:34:31 | LDWA Cornwall & Devon | 232 |
| 129 | SYMONDS, Cee | 06:34:31 | LDWA Norfolk & Suffolk | 234 |
| 130 | SMITH, Bridget | 06:34:51 | LDWA Beds, Bucks & Herts | 235 |
| 131 | PHILLIPS, Sue | 06:34:51 | LDWA Beds, Bucks & Herts | 236 |
| 132 | MULLEN, Dermot | 06:52:28 | Stroud & District AC | 308 |
| 133 | MULLEN, Gillian | 06:52:28 | Stroud & District AC | 309 |
| 134 | POND, Nick | 06:58:52 | Worcester A.C. | 222 |
| 135 | LOCK, Debbie | 07:08:52 | Unattached | 243 |
| 136 | DICK, Avril | 07:20:39 | Unattached | 298 |
| 137 | GILCHRIST, Emma | 07:20:39 | Unattached | 302 |
| 138 | SLACK, Jon | 07:20:42 | LDWA | 297 |
| 139 | SLACK, Kathy | 07:22:50 | LDWA | 288 |
| 140 | SLACK, Nick | 07:28:50 | LDWA | 287 |
| 141 | UNDERWOOD, Simon | 07:29:33 | Unattached | 283 |
| 142 | UNDERWOOD, William | 07:29:33 | Unattached | 284 |
| 143 | PURBRICK, Lyn | 07:32:39 | Unattached | 303 |
| 144 | DRIVER, Carole | 07:32:39 | White Horse Harriers | 267 |
| 145 | MCGREGOR, A | 07:32:39 | WHH | 304 |
Position |
Name |
Time |
Club |
Runner Number |
| 1 | COLE, Brian | 04:06:46 | Royal Navy | 689 |
| 2 | DAVIES, Keith | 04:14:45 | Havant A.C. | 608 |
| 3 | PETERSON, Garth | 04:35:21 | Road Runners Club | 650 |
| 4 | WOOD, Rob | 04:45:21 | Taunton AC | 648 |
| 5 | WATSON, Bill | 04:56:18 | Haddington E.L.PT | 679 |
| 6 | HOLTON, Pete | 04:57:06 | Unattached | 651 |
| 7 | SLEATH, Susan | 04:57:41 | Hardley RunnersT | 669 |
| 8 | LANEY, Tim | 05:03:12 | LDWA | 687 |
| 9 | KILPATRICK, Samuel | 05:10:11 | Unattached | 629 |
| 10 | FRENCH, Jason | 05:10:30 | TRAT | 671 |
| 11 | HALL-MCNAIR, Robert | 05:10:41 | Hinckley Running Club | 659 |
| 12 | EVERY, Alan | 05:18:53 | Gears and Tears | 617 |
| 13 | BOWERS, Sandra | 05:18:53 | Winchester & District A. C. | 684 |
| 14 | LEISTNER, Fabrice | 05:21:34 | LDWA | 693 |
| 15 | TURNER, Andrew | 05:23:00 | Taunton AC | 647 |
| 16 | WAGLAND, Gareth | 05:24:12 | Unattached | 631 |
| 17 | WOJCIK, Piet | 05:24:37 | Sandhurst Joggers | 607 |
| 18 | WILLIAMS, Mark | 05:24:37 | Thornbury Running Club | 663 |
| 19 | SHEPHERD, Mark | 05:24:37 | Unattached | 646 |
| 20 | AYLING, David | 05:24:50 | Unattached | 606 |
| 21 | ORTON, John | 05:27:12 | Wootton Bassett Hounds | 603 |
| 22 | SMITH, Dave | 05:42:24 | Peel Rd Runner. High Peak. LDWA | 694 |
| 23 | GRAVES, Shaun | 05:42:43 | Istead & Ifield Harriers T | 692 |
| 24 | BATEMAN, Jonathan | 05:42:53 | Road Runners Club | 665 |
| 25 | SCOTCHFORD, Janet | 05:45:12 | Unattached | 630 |
| 26 | CHAPMAN, Mick | 05:47:50 | Falmouth Road Runners | 661 |
| 27 | SHIELD, Jerry | 05:49:17 | Wimborne AC | 636 |
| 28 | HORSLEY, Andy | 05:49:17 | Wimborne A.C. | 628 |
| 29 | AVERY, Joe | 05:50:57 | Hertz Pheonix AC LDWA TRA | 696 |
| 30 | TAYLOR, Andy | 05:55:30 | Road Runners Club | 676 |
| 31 | WHITE, Tom | 05:57:52 | Unattached | 257 |
| 32 | DAVIES, Christopher | 05:57:54 | Risca Road Runners | 644 |
| 33 | BARNES, Roy | 05:59:04 | Road Runners | 688 |
| 34 | CLARKE, Joan | 06:00:11 | West Bromwich HarriersT | 619 |
| 35 | MILLS, Jennifer | 06:00:48 | Launceston Road Runners | 664 |
| 36 | SMITH, Philip | 06:05:15 | Unattached | 635 |
| 37 | FRANCIS, Richard | 06:08:29 | Overton Harriers | 686 |
| 38 | HILLS, Jill | 06:08:29 | Overton Harriers | 685 |
| 39 | BHATTI, Javed | 06:11:15 | Serpentine Running Club | 678 |
| 40 | CHESMORE, Rupert | 06:12:32 | Cirencester AC | 645 |
| 41 | WATTS, Colin | 06:13:03 | Unattached | 621 |
| 42 | BEARD, Paul | 06:14:30 | Birmingham Running Club | 620 |
| 43 | HARRINGTON, Tony | 06:19:06 | Atheary AC Galway | 690 |
| 44 | PEARCE, Jan | 06:19:06 | Ealing, Southall & Middlesex | 691 |
| 45 | SHAKESHAFT, Andy | 06:20:05 | Frome AC | 695 |
| 46 | REYNOLDS, Mark | 06:25:29 | Unattached | 672 |
| 47 | WYCHERLEY, Fiona | 06:56:23 | Unattached | 653 |
| 48 | ROWLAND, Chris | 06:56:23 | Unattached | 654 |
| 49 | TANSLEY, Ian | 06:56:24 | Fell Running Association | 616 |
| 50 | CLARKE, John | 06:56:44 | Springfield StridersT | 610 |
| 51 | BOULTON, Mike | 07:04:10 | LDWA South Wales | 248 |
| 52 | BROMLEY, Neil | 07:04:48 | LDWA Heart of England | 643 |
| 53 | WINTER, Julie | 07:11:50 | Pewsey Vale Running ClubT | 601 |
| 54 | WORSDELL, Caroline | 07:12:10 | Pewsey Vale Running Club | 612 |
| 55 | BAHRAMIAH, Katayoun | 07:12:10 | LDWA | 698 |
| 56 | CLARKE, Ian | 07:44:39 | Stourbridge Running Club | 618 |
| 57 | GLOVER, Brian | 08:02:24 | TRAT | 652 |
| 58 | AVIS, Chas | 08:02:24 | TRAT | 681 |
| 59 | CLARKE, Sue | 08:07:06 | Springfield StridersT | 611 |
| 60 | SHILLINGTON, Stefan | 08:17:10 | LDWA Heart of England | 673 |
| 61 | JONES, Bryan | 08:23:17 | TRAT | 658 |
| 62 | CAMERON, Fiona | 08:30:10 | LDWA | 666 |
| 63 | PEARSON, Alan | 08:31:55 | Unattached | 670 |
| 64 | WING, Julie | 08:32:41 | Maidstone HarriersT | 667 |
| 65 | DULVY, Peter | 08:49:57 | Phodians (SA) | 697 |
| 66 | MOLES, Dave | 08:50:03 | 100 Marathon Club | 627 |
| 67 | JAMES, Clare | 09:01:34 | Cirencester AC | 657 |
| 68 | DARROCH, Liza | 09:01:34 | Cirencester AC | 656 |
| 69 | WOOD, Alan | 09:15:14 | Unattached | 682 |
| 70 | GOLDEN, Rob | 09:26:21 | LDWA | 623 |
| 71 | DELLOR, Elizabeth | 09:46:20 | LDWA | 622 |
| 72 | GOULD, Noel | 09:46:29 | LDWA Devon & Cornwall | 637 |
| 73 | GOULD, Geraldine | 09:46:29 | LDWA Devon & Cornwall | 638 |
| 74 | CRAWFORD, Jane | 09:47:29 | LDWA Thames Valley | 655 |
| 75 | RIPP, Jerome | 09:50:29 | Unattached | 683 |
| 76 | BURNELL, Martin | 09:50:29 | LDWA | 640 |
| 77 | BURNELL, Yvette | 09:50:29 | LDWA | 639 |
| 78 | ATTWOOD, Robert | 09:57:44 | LDWA Bristol & West | 625 |
| 79 | PLUMLEY, Richard | 09:57:44 | LDWA Bristol & West | 624 |
| 80 | GORDON, Irene | 10:46:13 | LDWA Thames Valley | 660 |
| 81 | SYMONS, Claire | 10:46:13 | LDWA Thames valley | 641 |
| 82 | COLHOUN, Graewia | 11:06:39 | LDWA | 662 |
| 83 | GLEDHILL, David | 11:09:06 | LDWA | 668 |
Home Membership Training
Club Events Diary
Results
Photo Gallery
Contact Marlborough Running Club