Position |
Name |
Time |
Club |
Runner Number |
| 1 | BROWN, Robert | 02:05:18 | Windsor, Slough, Eton | 193 |
| 2 | GREEN, Joseph | 02:10:50 | Nailsea Running Club | 145 |
| 3 | OVERTON, Michael | 02:12:28 | Chippenham Harriers | 130 |
| 4 | BURTON, David | 02:14:46 | Dursley AC | 178 |
| 5 | HAWKINS, Graeme | 02:18:17 | Dursley & District AC | 177 |
| 6 | D'AVERSA, Romano | 02:19:57 | Maidenhead Athletic Club | 189 |
| 7 | TAYLOR, Robert | 02:20:01 | Newbury AC | 139 |
| 8 | TARKANYI, John | 02:20:21 | Nailsea Running Club | 146 |
| 9 | WHILEY, Lesley | 02:20:29 | Reading Roadrunners | 123 |
| 10 | BARNES, Simon | 02:23:54 | Stroud & District AC | 163 |
| 11 | EVANS, Bruce | 02:24:24 | Unattached | 100 |
| 12 | FLECK, Steven | 02:26:36 | Tadley Runners | 101 |
| 13 | WALDON, Chris | 02:27:29 | Reading Roadrunners | 122 |
| 14 | SANCTO, Steve | 02:27:45 | Nailsea Running Club | 155 |
| 15 | CLARKE, John | 02:28:18 | Unaffiliated | 112 |
| 16 | MCGARRY, Mac | 02:31:17 | Stroud & District AC | 128 |
| 17 | CARTER, Paul | 02:31:39 | Southampton Running Club | 188 |
| 18 | GOULD, Martin | 02:32:15 | Blackwater Valley Runner | 164 |
| 19 | BEAUVAIS, Clive | 02:32:47 | LDWA | 168 |
| 20 | FISHER, Gavin | 02:33:14 | 192 | |
| 21 | RENNIE, Gavin | 02:33:44 | Reading Road Runners | 104 |
| 22 | BAKER, Barry | 02:35:02 | Reading Roadrunners | 142 |
| 23 | KIDDIE, James | 02:35:11 | Reading Roadrunners | 124 |
| 24 | ALLEN, Stephen | 02:36:31 | Barnet & District AC | 131 |
| 25 | DUFFY, Eugene | 02:41:34 | Reading Roadrunners | 154 |
| 26 | PRIOR, Tracey | 02:47:25 | Abindon AAC | 105 |
| 27 | GOULD, Caedmon | 02:47:25 | LDWA Cornwall & Devon | 149 |
| 28 | GOULD, Brendan | 02:47:25 | LDWA Cornwall & Devon | 148 |
| 29 | PUXLEY, Ken | 02:50:09 | CHS Running Club | 126 |
| 30 | MILLS, Celia | 02:51:32 | Kenilworth Running Club | 127 |
| 31 | HODKINSON, Julia | 02:51:32 | Reading Roadrunners | 165 |
| 32 | GRAHAM, Derek | 02:52:00 | Liss Runners | 117 |
| 33 | BROWN, Steven | 02:52:11 | Unattached | 162 |
| 34 | DILLON, Geoff | 02:52:12 | Unaffiliated | 121 |
| 35 | BRIMBLE, Peter | 02:52:48 | Unattached | 151 |
| 36 | KENNEDY, Brenda | 02:59:27 | Unaffiliated | 111 |
| 37 | REID, Sandie | 03:00:00 | Unaffiliated | 110 |
| 38 | DUNHAM, Leslie | 03:01:34 | Colchester Harriers AC | 118 |
| 39 | HARTEVELT, Jeff | 03:01:34 | Colchester Harriers | 176 |
| 40 | CLARKE, John | 03:03:57 | Grange Farm Trotters | 182 |
| 41 | FELDMAN, Sue | 03:07:08 | Grange Farm Trotters | 181 |
| 42 | BAKER, June | 03:10:50 | Unattached | 106 |
| 43 | O'SHEA, Hilary | 03:12:21 | Abingdon | 152 |
| 44 | BAKER, Mike | 03:12:39 | 183 | |
| 45 | POVEY, Tim | 03:12:49 | Reading Road Runners | 107 |
| 46 | GETTINS, Lucy | 03:14:05 | Compton Harriers | 550 |
| 47 | FRAY, Martin | 03:14:06 | Compton Harriers | 190 |
| 48 | WHITE, Malcolm | 03:14:27 | Turnips Trotters | 186 |
| 49 | HART, John | 03:14:54 | TRA | 116 |
| 50 | SMITH, Alistair | 03:15:09 | Turnips Trotters | 187 |
| 51 | MCGOVERN, Sean | 03:15:59 | Unaffiliated | 108 |
| 52 | ASPEY, Rupert | 03:15:59 | Unaffiliated | 109 |
| 53 | HODGES, David | 03:18:42 | 184 | |
| 54 | KELM, David | 03:21:05 | Qinetic CHS Running Club | 153 |
| 55 | ALSWORTH, Michael | 03:24:06 | Roadrunners Club | 144 |
| 56 | STARES, Diane | 03:24:17 | Reading Road Runner | 179 |
| 57 | STARES, David | 03:24:17 | Reading Road Runner | 180 |
| 58 | MORRIS, Peter | 03:24:47 | Reading Road Runners | 171 |
| 59 | BURROW, Geoff | 03:25:15 | Worthing Harriers | 119 |
| 60 | CHILD, Jill | 03:25:15 | Worthing Harriers | 526 |
| 61 | ROBINS, Paul | 03:29:20 | Winchester and District AC | 173 |
| 62 | KING, Justin | 03:33:12 | Unattached | 161 |
| 63 | DOGA, Elaine | 03:45:35 | Maidenhead AC | 150 |
| 64 | EMSLEY, Simon | 03:45:36 | Maidenhead AC | 158 |
| 65 | KERNAGHAN, Lesley | 03:45:42 | Maidenhead AC | 147 |
| 66 | BAKER, Sara | 03:53:06 | Reading Roadrunners | 141 |
| 67 | SPRATT, Graham | 03:56:30 | Reading Roadrunners | 136 |
| 68 | WEST, Steve | 03:56:31 | Reading Road Runners | 185 |
| 69 | BROWN, Jacqueline | 04:00:40 | Reading Roadrunners | 156 |
| 70 | BISHOP, Ajay | 04:05:06 | 195 | |
| 71 | RICH, Benedict | 04:05:07 | 191 | |
| 72 | BYRNE, Jonathan | 04:05:22 | 194 | |
| 73 | AUDRAIN, Wendy | 04:06:22 | Swindon Striders | 574 |
| 74 | SMITH, Helen | 04:06:23 | Swindon Striders | 569 |
| 75 | PAILOR, Mandy | 04:06:27 | 175 | |
| 76 | CRYER, Jackie | 04:06:27 | Swindon Striders LDWA | 174 |
| 77 | HARPER, Pauline | 04:06:40 | Swindon Striders | 172 |
| 78 | MOLES, David | 05:01:34 | Dovedale Harriers | 553 |
| 79 | WING, Stephen | 05:36:14 | Maidstone Harriers | 138 |
| 80 | OVERTON, Jayne | 05:44:55 | 129 | |
| 81 | MORRELL, Erica | 05:47:48 | LDWA | 115 |
| 82 | CRUTTWELL, Peter | 05:51:27 | Unattached | 102 |
| 83 | REYNOLDS, Mark | 05:57:27 | Unattached | 143 |
| 84 | MORRELL, Ray | 05:59:07 | LDWA | 114 |
| 85 | MASTERS, Gillian | 06:14:07 | LDWA | 133 |
| 86 | BAKKER, Linda | 06:14:07 | LDWA | 134 |
| 87 | BENNET, Tessa | 06:15:04 | LDWA | 160 |
| 88 | BROWN, Robert | 06:19:14 | LDWA | 159 |
| 89 | STEAD, John | 06:28:15 | Abingdon Amblers | 167 |
| 90 | BOX, Nicholas | 06:28:15 | Abingdon | 566 |
| 91 | SLACK, Nick | 06:28:34 | 166 | |
| 92 | JOHNSON, Kathy | 06:31:25 | Wessex LDWA | 523 |
| 93 | NICHOLLS, Amanda | 06:31:35 | LDWA Wessex | 500 |
| 94 | JOHNSON, Tim | 06:31:36 | Wessex LDWA | 522 |
| 95 | STRODE, Jonathan | 06:39:04 | 169 | |
| 96 | ROBINSON, John | 06:39:04 | 170 | |
| 97 | HARDING, Stuart | 06:40:27 | LDWA | 132 |
Position |
Name |
Time |
Club |
Runner Number |
| 1 | ECCLES, Andy | 04:08:34 | Wigan Phoenix | 582 |
| 2 | MOUNCEY, Andy | 04:14:37 | Hinckley Running Club | 520 |
| 3 | DAVIES, Keith | 04:14:44 | Havant A.C. | 533 |
| 4 | PETERSON, Garth | 04:49:54 | RRC | 597 |
| 5 | HARVEY, Chris | 04:55:47 | Severn Athletic Club | 521 |
| 6 | FANCETT, Ken | 05:06:19 | TRA | 570 |
| 7 | SLEATH, Sue | 05:07:06 | Hardley Runners | 525 |
| 8 | HOBSON, Matthew | 05:12:53 | TRA | 503 |
| 9 | ASHLEY, Sue | 05:15:16 | S.L.H. LDWA | 592 |
| 10 | ORTON, John | 05:16:41 | Wootton Bassett Hounds | 565 |
| 11 | THORN, Richard | 05:17:48 | Road Runners Club | 595 |
| 12 | LEISTNER, Fabrice | 05:18:06 | LDWA | 598 |
| 13 | EHRENBERG, Margaret | 05:23:20 | Sparkhill Harriers | 577 |
| 14 | FRYER, Jack | 05:31:15 | Colchester Harriers | 551 |
| 15 | BATEMAN, Jonathon | 05:31:59 | Road Runners Club LDWA | 537 |
| 16 | SUMMERS, Tony | 05:32:34 | TRA | 561 |
| 17 | BARNES, Roy | 05:33:12 | Road Runners | 505 |
| 18 | HALSON, Pete | 05:33:58 | Winchester & District AC | 524 |
| 19 | KILPATRICK, Samuel | 05:36:25 | Royal Irish Regiment | 513 |
| 20 | BIENKOWSKI, Steve | 05:37:24 | Tadley Runners | 593 |
| 21 | NEWMAN, Catherine | 05:41:31 | Exmouth Harriers | 515 |
| 22 | HAMBLIN, Andrew | 05:45:21 | Unattached | 568 |
| 23 | SCOTCHFORD, Janet | 05:49:10 | Unattached | 548 |
| 24 | HILLS, Jill | 05:50:59 | Overton Harriers | 590 |
| 25 | FRANCIS, Richard | 05:50:59 | Overton Harriers | 591 |
| 26 | CLARKE, Joan | 05:52:30 | West Bromwich Harriers | 502 |
| 27 | LEATHER, John | 05:54:10 | LDWA | 596 |
| 28 | SEATON, Steven | 05:54:28 | Unattched | 544 |
| 29 | LOCKETT, Carolyn | 05:55:09 | Maidenhead A.C. | 532 |
| 30 | LOCKETT, Jeremy | 05:55:09 | Maidenhead A.C. | 531 |
| 31 | NEWMAN, Peter | 06:00:02 | Exmouth Harriers | 514 |
| 32 | SUMMERS, Ian | 06:06:36 | Gloucester AC | 579 |
| 33 | SCOWBY, Neil | 06:07:49 | Gloucester Athletic Club | 539 |
| 34 | DOYLE, Timothy | 06:20:54 | Centre for Human Sciences | 594 |
| 35 | WOJCIK, Piet | 06:29:38 | Sandhurst Joggers | 583 |
| 36 | SANDERS, Robert | 06:29:38 | TRA | 541 |
| 37 | MORELAND, David | 06:30:21 | Unattached | 573 |
| 38 | COE, Nigel | 06:38:02 | Almost Athletes | 517 |
| 39 | WILLIAMS, Mark | 06:39:49 | Thornbury Running Club | 557 |
| 40 | RENSHAW, Arthur | 06:45:09 | Thornbury Running Club | 518 |
| 41 | CLARKE, Ian | 06:58:59 | Stourbridge Running Club | 501 |
| 42 | LASSITER, Lucy | 06:59:27 | MAD Triathletes | 508 |
| 43 | GILL, Nicholas | 07:15:05 | Unattached | 580 |
| 44 | GLOVER, Brian | 07:28:43 | TRA | 562 |
| 45 | WHITEHEAD, Mark | 07:41:35 | 586 | |
| 46 | TRODD, Ron | 07:43:10 | 549 | |
| 47 | AVIS, Chas | 07:51:59 | TRA | 559 |
| 48 | OTTLEY, Ken | 07:51:59 | TRA | 558 |
| 49 | WATSON, Tina | 07:53:31 | Pewsey Vale Running Club | 504 |
| 50 | WINTER, Julie | 07:53:31 | Pewsey Vale Running Club | 507 |
| 51 | WORSDELL, Caroline | 07:53:33 | Pewsey Vale Running Club | 506 |
| 52 | MCKENZIE, Andrew | 07:58:40 | Gloucester AC | 576 |
| 53 | WING, Julie | 08:10:53 | Maidstone Harriers | 554 |
| 54 | STEEL, David | 08:14:44 | LDWA | 588 |
| 55 | CAMERON, Fiona | 08:20:52 | LDWA | 536 |
| 56 | SHILLINGTON, Stegan | 08:26:05 | LDWA Heart of England | 530 |
| 57 | MILLS, Jonathan | 08:29:17 | LDWA Dorset | 571 |
| 58 | SEABROOK, Patricia | 08:30:17 | Finch Coaster | 543 |
| 59 | CHAPMAN, Peter | 08:56:42 | LDWA | 575 |
| 60 | HARVEY, Vernon | 09:23:24 | LDWA | 540 |
| 61 | WHEELER, Philip | 09:44:05 | LDWA | 519 |
| 62 | WATTS, Deryn | 09:44:22 | 528 | |
| 63 | WILLIAMS, Norma | 09:44:22 | LDWA | 534 |
| 64 | RIPP, Jerome | 09:44:55 | LDWA Surrey | 581 |
| 65 | DELLOR, Elizabeth | 09:50:13 | LDWA | 535 |
| 66 | GOULD, Noel | 10:00:41 | LDWA Cornwall & Devon | 563 |
| 67 | GOULD, Geraldine | 10:00:45 | LDWA Cornwall & Devon | 564 |
| 68 | STREETER, Jaqueline | 10:20:39 | 587 | |
| 69 | MCKENZIE, Clare | 10:28:26 | 556 | |
| 70 | WHEATLEY, Brian | 10:31:07 | 578 | |
| 71 | WEST, Vala | 10:56:40 | LDWA | 585 |
| 72 | COLHOUN, Graenia | 10:57:00 | LDWA | 529 |
| 73 | GODFREY, Michael | 10:57:30 | LDWA Wessex | 538 |
| 74 | GLEDHILL, David | 10:57:33 | 545 | |
| 75 | GARTH, Crispian | 11:07:31 | 546 | |
| 76 | GARTH, Jenny | 11:07:31 | 547 | |
| 77 | CLUTTON, Christine | 11:11:52 | London LDWA | 589 |
| 78 | MCKENZIE, David | 11:43:53 | 555 | |
| - | BICKHAM, Melvina | Retired | LDWA | 584 |
Home Membership Training
Club Events Diary
Results
Photo Gallery
Contact Marlborough Running Club