Position |
Name |
Time |
Club |
Runner Number |
| 1 | BROWN, Robert | 02:21:23 | Hunters Bog Trotters | 374 |
| 2 | WHILEY, Lesley | 02:26:05 | Reading Road Runners | 305 |
| 3 | FROST, Tom | 02:27:42 | Liss RunnersT | 319 |
| 4 | HUNTER, Roy | 02:28:14 | Pewsey Vale RC | 315 |
| 5 | CRYER, Mark | 02:30:00 | Swindon StridersT | 308 |
| 6 | FLECK, Steven | 02:34:17 | Tadley Runners | 316 |
| 7 | BLACKBURN, Robin | 02:42:09 | [not specified] | 388 |
| 8 | GOULD, Martin | 02:42:43 | Blackwater Valley Runners | 387 |
| 9 | DERBY, Nigel | 02:43:24 | Chiltern Harriers | 299 |
| 10 | GREEN, Joseph | 02:43:51 | Nailsea R.C.T | 330 |
| 11 | TARKANYI, John | 02:44:25 | Nailsea Running ClubT | 383 |
| 12 | TODD, David | 02:44:33 | Nailsea Running ClubT | 384 |
| 13 | LONGHURST, Martin | 02:53:01 | GWRT | 345 |
| 14 | SUMMERS, Tony | 02:53:36 | TRAT | 343 |
| 15 | MAUGHAN, David | 02:54:04 | [not specified] | 389 |
| 16 | SANCTO, Steve | 02:55:05 | Nailsea Running ClubT | 386 |
| 17 | ROBERTS, Ken | 03:01:18 | LDWA | 377 |
| 18 | ROUSE, Sal | 03:01:18 | Hardley Runners | 376 |
| 19 | RENNIE, Gavin | 03:01:39 | Reading Road Runners | 303 |
| 20 | BAKER, Barry | 03:01:39 | R.R.R. | 360 |
| 21 | HUTCHINGS, Clive | 03:05:41 | Clanfield Joggers | 344 |
| 22 | SUMNER, Pete | 03:05:55 | Salisbury R.C. | 339 |
| 23 | MCGARRY, Mac | 03:06:38 | Stroud | 340 |
| 24 | WALDON, Chris | 03:10:47 | Reading Road Runners | 312 |
| 25 | STEAD, Helen | 03:10:49 | Tadley Runners | 323 |
| 26 | HALSON, Pete | 03:11:17 | TRA | 382 |
| 27 | COPLEY, Brian | 03:11:17 | Winchester District Athlete Club | 381 |
| 28 | NEEDHAM-BENNETT, Marianne | 03:16:28 | [not specified] | 378 |
| 29 | BIRD, Andy | 03:16:36 | Swindon Striders | 332 |
| 30 | SMITH, Andy | 03:16:36 | Swindon Striders | 333 |
| 31 | PRIDAY, Jill | 03:19:39 | Marlborough Running Club | 375 |
| 32 | BROOKS, David | 03:21:52 | Thurrock Harriers | 297 |
| 33 | POVEY, Tim | 03:25:25 | Reading Road Runners | 313 |
| 34 | FARMER, Jan | 03:25:54 | Serpentine R. C.T | 348 |
| 35 | HATCH, Timothy | 03:31:37 | Southampton Running Club | 356 |
| 36 | SOULLY, Kenneth | 03:33:10 | HMP Erlestoke | 334 |
| 37 | CORNISH, Ian | 03:33:10 | HMP Erlestoke | 335 |
| 38 | RAWDEN, Nancy | 03:40:19 | Headington Road Runners | 318 |
| 39 | DRABBLE, David | 03:41:20 | Handsworth Road Hogs | 513 |
| 40 | THATCHER, Stephen | 03:42:40 | [not specified] | 290 |
| 41 | TREADWELL, Robert | 03:42:42 | Kidlington Running Club | 540 |
| 42 | BRAYNE, Nicki | 03:44:12 | Hart Road Runners | 379 |
| 43 | SCHOFIELD, Neil | 03:44:14 | Hart Road Runners. LDWA. TRA | 380 |
| 44 | TRISTRAM, Andrew | 03:46:58 | Liverpool HarriersT | 541 |
| 45 | TURNER, Mike | 03:46:58 | Liverpool HarriersT | 337 |
| 46 | HAMPTON, Desmond | 03:56:06 | Serpentine | 373 |
| 47 | O'SHEA, Hilary | 04:11:45 | Abingdon A.C.T | 314 |
| 48 | BROTHERSTON, Ken | 04:16:37 | [not specified] | 306 |
| 49 | WEST, John | 04:16:37 | [not specified] | 301 |
| 50 | SMITH, Helen | 04:18:51 | Swindon Striders | 511 |
| 51 | BISHOP, Ajay | 04:21:18 | CHS Running Club | 288 |
| 52 | D'OYLY, Tim | 04:21:18 | CHS | 392 |
| 53 | PAILOR, Mandy | 04:21:52 | [not specified] | 352 |
| 54 | CRYER, Jackie | 04:21:52 | Swindon StridersT | 309 |
| 55 | STREET, Caroline | 04:25:26 | Stubbington GreenT | 331 |
| 56 | DAWKINS, Neil | 04:27:10 | Hardley Runners. LDWA. TRA | 390 |
| 57 | SANDERSON, Clare | 04:27:10 | Hardley Runners | 391 |
| 58 | DUKES, Mike | 04:52:14 | Lordshill Road Runners | 304 |
| 59 | SHEARSMITH, Phil | 04:58:52 | Hardley Runners | 338 |
| 60 | MOORE, Rex | 04:58:52 | Hardley Runners | 336 |
| 61 | VERNON, James | 05:09:37 | LDWA | 361 |
| 62 | EVANS, Glynn | 05:34:38 | [not specified] | 367 |
| 63 | REED, Jenny | 05:40:01 | Bristol & west LDWA | 368 |
| 64 | REED, Tony | 05:40:02 | Bristol & West LDWA | 369 |
| 65 | MORRELL, Erica | 05:43:14 | Canterbury Harriers | 311 |
| 66 | MORRELL, Ray | 05:43:14 | LDWA | 310 |
| 67 | NASH, John | 05:48:13 | LDWA | 329 |
| 68 | RIDGE, Philip | 05:59:33 | [not specified] | 366 |
| 69 | ASPEY, Rupert | 05:59:33 | [not specified] | 365 |
| 70 | MORT, Alasdair | 06:03:14 | [not specified] | 364 |
| 71 | HILDITCH, Rebecca | 06:03:15 | CHS Running Club | 362 |
| 72 | WHITEMAN, Jessica | 06:03:24 | CHS Running Club | 363 |
| 73 | WING, Julie | 06:07:16 | Maidstone Harriers | 347 |
| 74 | WING, Stephen | 06:07:16 | Maidstone Harriers | 346 |
| 75 | OVERTON, Jayne | 06:22:27 | [not specified] | 349 |
| 76 | JARRETT, Anthony | 06:23:41 | [not specified] | 358 |
| 77 | ROBINSON, Margaret | 06:23:42 | LDWA | 353 |
| 78 | MARRIOTT, Trudy | 06:24:13 | [not specified] | 359 |
| 79 | HAWKIN, K | 06:24:14 | [not specified] | 357 |
| 80 | WINNEY, Malcolm | 06:28:52 | LDWA | 350 |
| 81 | WINNEY, Wendy | 06:28:53 | LDWA | 351 |
| 82 | TATE, Melanie | 07:16:12 | [not specified] | 317 |
| 83 | WADSWORTH, Paul | 07:31:16 | CHS Running Club | 354 |
| 84 | LLEWELLYN, Michael | 07:31:17 | CHS | 355 |
| 85 | HENDERSON, Helen | 07:32:54 | LDWA | 341 |
| 86 | HENDERSON, Charles | 07:33:10 | LDWA | 342 |
| 87 | GOUGH, Russell | 07:35:29 | Mountain Activities Club | 322 |
| 88 | LOVEGROVE, Stuart | 07:36:13 | [not specified] | 326 |
| - | DUNHAM, Leslie | Retired | Colchester HarriersT | 293 |
| - | HEMMINS, Anthony | Retired | Swindon Harriers | 302 |
| - | O'SULLIVAN, Tim | Retired | Tadley Runners | 327 |
| - | COATES, John | Retired | Nailsea Running Club | 385 |
| - | CALLEJA, James | Retired | [not specified] | 370 |
| - | DENT, Michael | Retired | LDWA | 371 |
| - | MORLEY, Robin | Retired | LDWA | 372 |
Position |
Name |
Time |
Club |
Runner Number |
| 1 | COLE, Brian | 04:52:32 | Royal Navy | 484 |
| 2 | LAIN, Chamber | 04:55:42 | Reading Roadrunners | 527 |
| 3 | DAVIES, Keith | 05:22:46 | Havant AC | 515 |
| 4 | SMALLS, Allen | 05:30:33 | TRA | 489 |
| 5 | PARTRIDGE, Isobel | 05:31:45 | [not specified] | 491 |
| 6 | TERJESEN, Siri | 05:31:45 | Serpentine | 490 |
| 7 | PETERSON, Garth | 05:44:25 | Road Runners Club | 480 |
| 8 | STICKLAND, Rex | 05:53:56 | LDWA | 481 |
| 9 | WALKER, Hilary | 05:56:37 | Serpentine R.C.T | 509 |
| 10 | FANCETT, Ken | 06:05:30 | TRAT | 503 |
| 11 | SLEATH, Sue | 06:08:31 | Hardley RunnersT | 508 |
| 12 | ORTON, John | 06:13:26 | Wootton Bassett Hounds | 521 |
| 13 | TAYLOR, Charles | 06:17:53 | CHS Running Club | 482 |
| 14 | BATEMAN, Jonathan | 06:32:53 | Road Runners Club | 479 |
| 15 | LEATHER, John | 06:53:57 | Kent LDWA | 483 |
| 16 | LOCKETT, Carolyn | 06:57:57 | Maidenhead ACT | 517 |
| 17 | LOCKETT, Jeremy | 06:57:57 | Maidenhead ACT | 518 |
| 18 | SUMMERS, Ian | 06:59:34 | Gloucester A.C. T | 486 |
| 19 | SILL, David | 07:04:02 | LDWA | 532 |
| 20 | SCOWBY, Neil | 07:04:27 | Gloucester Athletic ClubT | 525 |
| 21 | EHRENBERG, Margaret | 07:19:17 | TRAT | 523 |
| 22 | HARRISON, Barry | 07:26:08 | LDWAT | 530 |
| 23 | PUXLEY, Ken | 07:27:29 | Qineta Centre for Human Sciences | 475 |
| 24 | JAMES, Mary | 07:31:12 | [not specified] | 516 |
| 25 | WILLIAMS, Mark | 07:37:32 | Thornbury Running Club | 514 |
| 26 | GRIMSEY, John | 07:37:32 | Thornbury Running Club | 510 |
| 27 | RENSHAW, Arthur | 07:37:32 | Thornbury Running Club | 536 |
| 28 | MCKENZIE, Andrew | 07:42:29 | Gloucester A.C.T | 507 |
| 29 | CLARKE, Ian | 07:45:17 | Stourbridge Running Club | 535 |
| 30 | HOBSON, Matthew | 08:08:07 | [not specified] | 519 |
| 31 | ALBERT, Clive | 08:10:55 | Chiltern Harriers | 476 |
| 32 | TYNDALL, Jeff | 08:11:48 | Gloucester AC | 477 |
| 33 | BARWOOD, Georg | 08:11:48 | [not specified] | 478 |
| 34 | SUTTON, Tiffany | 08:14:55 | Swindon Striders | 546 |
| 35 | AUDRAIN, Wendy | 08:14:55 | Swindon Striders | 543 |
| 36 | BIENKOWSKI, Steve | 08:51:07 | [not specified] | 494 |
| 37 | WINTER, Julie | 08:56:58 | Pewsey Vale Running ClubT | 487 |
| 38 | WORSDELL, Caroline | 08:56:58 | Pewsey Vale Running ClubT | 488 |
| 39 | WATSON, Tina | 08:56:58 | Pewsey Vale Running ClubT | 485 |
| 40 | ELLIOTT, Lois | 09:12:34 | LDWA | 502 |
| 41 | SAUNDERS, J. | 09:17:58 | LDWA | 512 |
| 42 | BOLTON, Simon | 09:18:53 | Compton Harriers | 531 |
| 43 | SILVA, Da | 09:20:08 | Teignbridge Trotters | 533 |
| 44 | BOX, Nicholas | 09:25:11 | LDWA | 500 |
| 45 | BOULTON, Mike | 09:26:11 | LDWA South Wales | 501 |
| 46 | CHAPMAN, Peter | 09:57:36 | LDWA | 498 |
| 47 | BAILEY, Nick | 10:24:28 | TRA | 496 |
| 48 | MILNE, Stephen | 10:28:39 | LDWA | 495 |
| 49 | THATCHER, Matt | 10:36:00 | LDWA | 492 |
| 50 | GOWER, Helen | 10:36:00 | LDWA | 493 |
| 51 | DELLOR, Elizabeth | 10:39:32 | LDWA | 505 |
| 52 | WILLIAMS, Norma | 10:42:50 | LDWA | 506 |
| 53 | WHEELER, Philip | 10:42:50 | LDWA | 526 |
| 54 | HAY, Francis | 10:42:50 | LDWA | 524 |
| 55 | JONES, Jean | 10:56:43 | LDWA | 528 |
| 56 | WOLF, Vanessa | 10:56:58 | [not specified] | 538 |
| 57 | JONES, Emma | 10:56:58 | LDWA | 542 |
| 58 | JONES, Doug | 11:32:43 | LDWA | 529 |
| - | WATT, Hugh | Retired | Bucks Fire & Rescue | 544 |
| - | LEWINGTON, Anthony | Retired | LDWA | 497 |
| - | STORY, Roger | Retired | LDWA | 504 |
| - | STEEDS, David | Retired | LDWA | 499 |
Home Membership Training
Club Events Diary
Results
Photo Gallery
Contact Marlborough Running Club