Position |
Name |
Time |
Club |
Runner Number |
| 1 | Shepherd, Nigel | 00:55:39 | unaffiliated | 121 |
| 2 | Cox, Allan | 00:57:26 | Corsham RC | 65 |
| 3 | Bateman, Jonathon | 00:57:40 | Road Runners Club | 112 |
| 4 | Fox, Fred | 00:57:53 | Yeovil Town RRC | 119 |
| 5 | Skilbeck, Richard | 00:58:46 | Headington RR | 113 |
| 6 | Shute, Robert | 00:59:31 | Cheltenham Harriers | 35 |
| 7 | Clifford, Richard | 00:59:51 | unaffiliated | 26 |
| 8 | Wilkins, Deborah | 01:00:09 | Nationwide | 132 |
| 9 | Mayell, Bryn | 01:00:21 | unaffiliated | 99 |
| 10 | Ashworth, James | 01:00:38 | Nationwide | 131 |
| 11 | Thomson, Steve | 01:00:43 | unaffiliated | 28 |
| 12 | Oliver, John | 01:00:54 | Abingdon Amblers AC | 69 |
| 13 | Marshall, Kevin | 01:01:09 | Reading RR | 98 |
| 14 | Baylay, Philip | 01:01:27 | Swindon Harriers | 55 |
| 15 | McLeod, Alastair | 01:02:03 | Corsham RC | 40 |
| 16 | Orton, John | 01:02:30 | Wootton Bassett Hounds | 1 |
| 17 | McHenry, Robert | 01:02:55 | unaffiliated | 32 |
| 18 | Scarlett, Mervyn | 01:03:14 | Highworth RC | 2 |
| 19 | Choulerton, Joanne | 01:03:38 | Headington RR | 71 |
| 20 | Hible, Stephen | 01:03:39 | Corsham RC | 50 |
| 21 | Hiscock, Ron | 01:04:04 | Wootton Bassett Hounds | 57 |
| 22 | Green, Scott | 01:04:26 | unaffiliated | 75 |
| 23 | Pethen, Sophie | 01:05:07 | unaffiliated | 51 |
| 24 | Talyor, Patricia | 01:05:07 | Highworth RC | 3 |
| 25 | Busby, David | 01:05:38 | unaffiliated | 89 |
| 26 | Kell, Stephen | 01:06:40 | unaffiliated | 109 |
| 27 | White, Ian | 01:06:43 | Avon Valley Runners | 104 |
| 28 | Hobbs, Mervyn | 01:06:56 | Pewsey Vale RC | 7 |
| 29 | Paige, Clare | 01:07:11 | unaffiliated | 90 |
| 30 | Chaffey, Martin | 01:07:27 | Yeovil Town RRC | 33 |
| 31 | Richardson, Geoff | 01:08:19 | Yeovil Town RRC | 30 |
| 32 | Danks, Kate | 01:08:39 | unaffiliated | 20 |
| 33 | Goodman, Andy | 01:09:21 | Dorset Doddlers | 117 |
| 34 | Fischer, Marie-Anne | 01:09:37 | Headington RR | 10 |
| 35 | Phelps, Andy | 01:09:59 | Headington RR | 5 |
| 36 | Turley, Helen | 01:09:59 | Headington RR | 6 |
| 37 | Raynham, Geoffrey | 01:10:10 | Headington RR | 37 |
| 38 | Skeates, Tony | 01:10:27 | Wootton Bassett Hounds | 53 |
| 39 | Kearn, Dick | 01:11:00 | Compton Harriers | 82 |
| 40 | Saunders, John | 01:11:17 | Swindon Harriers | 92 |
| 41 | Leighton, Michelle | 01:11:20 | Wootton Bassett Hounds | 42 |
| 42 | Jones, Jeremy | 01:12:05 | unaffiliated | 15 |
| 43 | Trask, Anne | 01:13:19 | Yeovil Town RRC | 61 |
| 44 | Jones, Simon | 01:13:20 | Wells City Harriers | 14 |
| 45 | Powell, Tim | 01:14:31 | Wootton Bassett Hounds | 80 |
| 46 | Hickson, Anthony | 01:14:35 | Avon Valley Runners | 130 |
| 47 | Fear, Richard | 01:14:39 | unaffiliated | 97 |
| 48 | Shelley, Catherine | 01:14:40 | Headington RR | 41 |
| 49 | Reeder, Loiuse | 01:15:02 | Pewsey Vale RC | 48 |
| 50 | Prentice, Kevin | 01:15:03 | unaffiliated | 52 |
| 51 | Holman, John | 01:16:43 | unaffiliated | 73 |
| 52 | White, Barbara | 01:16:55 | Avon Valley Runners | 103 |
| 53 | Farrell, Mo | 01:17:23 | Wootton Bassett Hounds | 66 |
| 54 | Grylls, Sarah | 01:17:25 | Headington RR | 36 |
| 55 | Winter, Julie | 01:18:01 | Pewsey Vale RC | 8 |
| 56 | Dickens, Amanda | 01:19:14 | unaffiliated | 27 |
| 57 | Miller, Richard | 01:19:32 | unaffiliated | 78 |
| 58 | Coleman, Richard | 01:20:00 | unaffiliated | 11 |
| 59 | Richardson, Penny | 01:20:00 | Yeovil Town RRC | 29 |
| 60 | Fruen, Alex | 01:20:03 | unaffiliated | 76 |
| 61 | Smith, Andy | 01:20:08 | unaffiliated | 34 |
| 62 | Smith, Helen | 01:20:31 | Swindon Striders | 46 |
| 63 | Prowse, John | 01:21:07 | unaffiliated | 114 |
| 64 | Acosta, Helen | 01:21:16 | City of Bath AC | 116 |
| 65 | Wright, Jacqueline | 01:21:22 | unaffiliated | 9 |
| 66 | Griffith, Tony | 01:21:31 | Avon Valley Runners | 120 |
| 67 | Oakley, Pili | 01:23:29 | Womens Running Network | 96 |
| 68 | Andow, Teresa | 01:23:46 | unaffiliated | 67 |
| 69 | Quinton, Steve | 01:24:34 | Trail Runners Association | 13 |
| 70 | Worsdell, Caroline | 01:25:08 | Pewsey Vale RC | 79 |
| 71 | McHenry, Karen | 01:25:48 | unaffiliated | 31 |
| 72 | Brown, Wendy | 01:26:03 | unaffiliated | 81 |
| 73 | Hibbert, Jo | 01:26:03 | unaffiliated | 93 |
| 74 | Street, Wayne | 01:26:21 | unaffiliated | 108 |
| 75 | Janczak, Lyn | 01:27:05 | unaffiliated | 17 |
| 76 | Pullen, John | 01:27:05 | unaffiliated | 21 |
| 77 | Coales, Karen | 01:27:37 | unaffiliated | 106 |
| 78 | Harrison, Tracie | 01:27:37 | unaffiliated | 54 |
| 79 | Sinclair, Jenny | 01:27:38 | unaffiliated | 107 |
| 80 | Newton, Nichola | 01:30:09 | unaffiliated | 23 |
| 81 | Fox, Sue | 01:30:59 | Yeovil Town RRC | 118 |
| 82 | Reynolds, Deborah | 01:33:06 | Milocarian AC | 59 |
| 83 | Reynolds, Andrew | 01:33:06 | Milocarian AC | 60 |
| 84 | Norman, Marriane | 01:33:26 | unaffiliated | 88 |
| 85 | Norman, Dave | 01:33:26 | unaffiliated | 87 |
| 86 | Evans, Sue | 01:38:23 | Bournemouth Joggers | 12 |
| 87 | Scrase, Andy | 01:39:36 | unaffiliated | 43 |
| 88 | Lay, Karen | 01:39:36 | unaffiliated | 44 |
| 89 | Gadsden, Jon | 01:39:36 | unaffiliated | 45 |
| 90 | Harris, Ruth | 01:43:30 | unaffiliated | 62 |
| 91 | Rambridge, Janice | 01:47:30 | City of Bath AC | 24 |
Home Membership Training
Club Events Diary
Results
Photo Gallery
Contact Marlborough Running Club